Course# | Course Name | Course Credits |
---|---|---|
Semester 1 | ||
Nursing 388 | Health Assessment and Foundations for Nursing Practice Across the Lifespan | 6 |
Nursing 389 | Wellness/Health Promotion Across the Lifespan | 4 |
Nursing 392 | Professional Nursing: Past, Present & Future | 2 |
Nursing 393 | Physiologic Homeostasis and Principles of Pharmacology | 2 |
Semester Total | 14 | |
Semester 2 | ||
Nursing 394 | Professional Nursing: Evolution as an Evidence-Based Clinician | 2 |
Nursing 395 | Nursing Care of the Childbearing Family | 4 |
Nursing 396 | Nursing Care of Infants, Children and Adolescents | 4 |
Nursing 397 | Community and Public Health Nursing | 4 |
Nursing 398 | Pathophysiology and Pharmacology I | 2 |
Semester Total | 16 | |
Semester 3 | ||
Nursing 473 | Professional Nursing: Evolution as an Effective Team Member | 2 |
Nursing 474 | Nursing Management of the Adult Patient with Health Problems | 5 |
Nursing 475 | Gerontological Nursing: Caring for Older Adults and their Families | 4 |
Nursing 476 | Pathophysiology and Pharmacology II | 2 |
*Nursing xxx | Elective | 3 |
Semester Total | 16 | |
Semester 4 | ||
Nursing 483 | Professional Nursing: Evolution as a Leader | 2 |
Nursing 484 | Nursing Care of Patients with Complex Health Problems | 7 |
*Nursing xxx | Elective | 3 |
Semester Total | 12 | |
Grand Total | 58 |
* may be graduate or undergraduate course